Shree Mahalakshmi Chits
எப்பொழுதும் நாணயமானவர்களுக்கு மட்டும்
Choose the plan that suits your savings goal. From daily micro-savings to large-scale investment chits.
Short-term security
Perfect for beginners
Small business growth
Mid-range savings
Wealth building
Premium Investments
Transparent breakdown of installments and durations for all groups.
| S.No | Chit Amount (₹) | Members | Months | Monthly Installment | Daily Approx. |
|---|---|---|---|---|---|
| 1 | 1,00,000 | 20 | 20 | ₹5,000 | ₹170 |
| 2 | 2,00,000 | 20 | 20 | ₹10,000 | ₹350 |
| 3 | 5,00,000 | 20 | 20 | ₹25,000 | ₹850 |
| 4 | 10,00,000 | 20 | 20 | ₹50,000 | ₹1,700 |
| 5 | 20,00,000 | 20 | 20 | ₹1,00,000 | ₹3,400 |
| 6 | 50,00,000 | 20 | 20 | ₹2,50,000 | ₹8,400 |
| 7 | 1,00,00,000 | 20 | 20 | ₹5,00,000 | ₹16,700 |
• The chit amount will be disbursed immediately upon payment of the guarantee and pledges.
• Only members who have paid the full installment amount are eligible for the chit draw.
• Management reserves full authority to accept or reject guarantees.